0
items
Total:
$0.00
HOME
SEARCH PARTS
SELLERS
SEARCH PARTS
Join
Sign in
⠀⠀
Search By:
1980
>
Oldsmobile
>
Omega
>
Air And Fuel
>
Carburetor
> Fitment
Select Part Fitment
4 151 (2.5L), AT, California, ID 17059714
4 151 (2.5L), AT, California, ID 17059716
4 151 (2.5L), AT, California, ID 17059718
4 151 (2.5L), AT, California, ID 17059720
4 151 (2.5L), AT, California, ID 17059722
4 151 (2.5L), AT, California, ID 17059724
4 151 (2.5L), AT, Federal, ID 17059614
4 151 (2.5L), AT, Federal, ID 17059616
4 151 (2.5L), AT, Federal, ID 17059618
4 151 (2.5L), AT, Federal, ID 17059620
4 151 (2.5L), AT, Federal, ID 17059622
4 151 (2.5L), AT, Federal, ID 17059624
4 151 (2.5L), MT, California, AC
4 151 (2.5L), MT, California, W O AC
4 151 (2.5L), MT, Federal, ID 17059615
4 151 (2.5L), MT, Federal, ID 17059617
4 151 (2.5L), MT, Federal, ID 17059619
4 151 (2.5L), MT, Federal, ID 17059621
4 151 (2.5L), MT, Federal, ID 17059623
4 151 (2.5L), MT, Federal, ID 17059625
6 173 (2.8L), California, AT, ID 17059760
6 173 (2.8L), California, AT, ID 17059762
6 173 (2.8L), California, AT, ID 17059768
6 173 (2.8L), California, AT, ID 17080740
6 173 (2.8L), California, AT, ID 17080742
6 173 (2.8L), California, MT
6 173 (2.8L), Federal, AT, ID 17059650
6 173 (2.8L), Federal, AT, ID 17059652
6 173 (2.8L), Federal, AT, ID 17059660
6 173 (2.8L), Federal, AT, ID 17059662
6 173 (2.8L), Federal, AT, ID 17059666
6 173 (2.8L), Federal, AT, ID 17059667
6 173 (2.8L), Federal, MT
Alternate Carburetor
Your Search:
1980
>
Oldsmobile
>
Omega
>
Air And Fuel
>
Carburetor
> Fitment
:
Select Part Fitment
4 151 (2.5L), AT, California, ID 17059714
4 151 (2.5L), AT, California, ID 17059716
4 151 (2.5L), AT, California, ID 17059718
4 151 (2.5L), AT, California, ID 17059720
4 151 (2.5L), AT, California, ID 17059722
4 151 (2.5L), AT, California, ID 17059724
4 151 (2.5L), AT, Federal, ID 17059614
4 151 (2.5L), AT, Federal, ID 17059616
4 151 (2.5L), AT, Federal, ID 17059618
4 151 (2.5L), AT, Federal, ID 17059620
4 151 (2.5L), AT, Federal, ID 17059622
4 151 (2.5L), AT, Federal, ID 17059624
4 151 (2.5L), MT, California, AC
4 151 (2.5L), MT, California, W O AC
4 151 (2.5L), MT, Federal, ID 17059615
4 151 (2.5L), MT, Federal, ID 17059617
4 151 (2.5L), MT, Federal, ID 17059619
4 151 (2.5L), MT, Federal, ID 17059621
4 151 (2.5L), MT, Federal, ID 17059623
4 151 (2.5L), MT, Federal, ID 17059625
6 173 (2.8L), California, AT, ID 17059760
6 173 (2.8L), California, AT, ID 17059762
6 173 (2.8L), California, AT, ID 17059768
6 173 (2.8L), California, AT, ID 17080740
6 173 (2.8L), California, AT, ID 17080742
6 173 (2.8L), California, MT
6 173 (2.8L), Federal, AT, ID 17059650
6 173 (2.8L), Federal, AT, ID 17059652
6 173 (2.8L), Federal, AT, ID 17059660
6 173 (2.8L), Federal, AT, ID 17059662
6 173 (2.8L), Federal, AT, ID 17059666
6 173 (2.8L), Federal, AT, ID 17059667
6 173 (2.8L), Federal, MT
Alternate Carburetor