0
items
Total:
$0.00
HOME
SEARCH PARTS
SELLERS
SEARCH PARTS
Join
Sign in
⠀⠀
Search By:
1982
>
Chevrolet
>
K30
>
Axle
>
Rear Axle
> Fitment
Select Part Fitment
4X2, DRW, 10 Bolt Cover, 3.21 Ratio (Opt HC8)
4X2, DRW, 10 Bolt Cover, 3.42 Axle Ratio (Opt GU6)
4X2, DRW, 10 Bolt Cover, 3.73 Ratio (Opt GT4)
4X2, DRW, 10 Bolt Cover, 4.10 Ratio (Opt GT5)
4X2, DRW, 10 Bolt Cover, 4.56 Ratio (Opt HC4)
4X2, DRW, 14 Bolt Cover, 3.21 Ratio (Opt HC8)
4X2, DRW, 14 Bolt Cover, 3.42 Axle Ratio (Opt GU6)
4X2, DRW, 14 Bolt Cover, 3.73 Ratio (Opt GT4)
4X2, DRW, 14 Bolt Cover, 4.10 Ratio (Opt GT5)
4X2, DRW, 14 Bolt Cover, 4.56 Ratio (Opt HC4)
4X2, SRW, 3.21 Ratio (Opt HC8)
4X2, SRW, 3.73 Ratio (Opt GT4)
4X2, SRW, 4.10 Ratio (Opt GT5)
4X2, SRW, 4.56 Ratio (Opt HC4)
4X4, DRW, 10 Bolt Cover, 3.42 Axle Ratio (Opt GU6)
4X4, DRW, 10 Bolt Cover, 3.73 Ratio (Opt GT4)
4X4, DRW, 10 Bolt Cover, 4.10 Ratio (Opt GT5)
4X4, DRW, 10 Bolt Cover, 4.56 Ratio (Opt HC4)
4X4, DRW, 14 Bolt Cover, 3.42 Axle Ratio (Opt GU6)
4X4, DRW, 14 Bolt Cover, 3.73 Ratio (Opt GT4)
4X4, DRW, 14 Bolt Cover, 4.10 Ratio (Opt GT5)
4X4, DRW, 14 Bolt Cover, 4.56 Ratio (Opt HC4)
4X4, SRW, 3.73 Ratio (Opt GT4)
4X4, SRW, 4.10 Ratio (Opt GT5)
4X4, SRW, 4.56 Ratio (Opt HC4)
Alternate Rear Axle
Your Search:
1982
>
Chevrolet
>
K30
>
Axle
>
Rear Axle
> Fitment
:
Select Part Fitment
4X2, DRW, 10 Bolt Cover, 3.21 Ratio (Opt HC8)
4X2, DRW, 10 Bolt Cover, 3.42 Axle Ratio (...
4X2, DRW, 10 Bolt Cover, 3.73 Ratio (Opt GT4)
4X2, DRW, 10 Bolt Cover, 4.10 Ratio (Opt GT5)
4X2, DRW, 10 Bolt Cover, 4.56 Ratio (Opt HC4)
4X2, DRW, 14 Bolt Cover, 3.21 Ratio (Opt HC8)
4X2, DRW, 14 Bolt Cover, 3.42 Axle Ratio (...
4X2, DRW, 14 Bolt Cover, 3.73 Ratio (Opt GT4)
4X2, DRW, 14 Bolt Cover, 4.10 Ratio (Opt GT5)
4X2, DRW, 14 Bolt Cover, 4.56 Ratio (Opt HC4)
4X2, SRW, 3.21 Ratio (Opt HC8)
4X2, SRW, 3.73 Ratio (Opt GT4)
4X2, SRW, 4.10 Ratio (Opt GT5)
4X2, SRW, 4.56 Ratio (Opt HC4)
4X4, DRW, 10 Bolt Cover, 3.42 Axle Ratio (...
4X4, DRW, 10 Bolt Cover, 3.73 Ratio (Opt GT4)
4X4, DRW, 10 Bolt Cover, 4.10 Ratio (Opt GT5)
4X4, DRW, 10 Bolt Cover, 4.56 Ratio (Opt HC4)
4X4, DRW, 14 Bolt Cover, 3.42 Axle Ratio (...
4X4, DRW, 14 Bolt Cover, 3.73 Ratio (Opt GT4)
4X4, DRW, 14 Bolt Cover, 4.10 Ratio (Opt GT5)
4X4, DRW, 14 Bolt Cover, 4.56 Ratio (Opt HC4)
4X4, SRW, 3.73 Ratio (Opt GT4)
4X4, SRW, 4.10 Ratio (Opt GT5)
4X4, SRW, 4.56 Ratio (Opt HC4)
Alternate Rear Axle