0
items
Total:
$0.00
HOME
SEARCH PARTS
SELLERS
SEARCH PARTS
Join
Sign in
⠀⠀
Search By:
1982
>
Ford
>
F250
>
Engine Accessories
>
Carburetor
> Fitment
Select Part Fitment
6 300 (4.9L), 4X2, AT, From 8501 GVW, ID D9TE VA
6 300 (4.9L), 4X2, AT, From 8501 GVW, ID E0TE FA
6 300 (4.9L), 4X2, AT, From 8501 GVW, ID E0TE FB
6 300 (4.9L), 4X2, AT, Thru 8500 GVW, California
6 300 (4.9L), 4X2, AT, Thru 8500 GVW, Federal
6 300 (4.9L), 4X2, MT, ID D9TE CA
6 300 (4.9L), 4X2, MT, ID E0TE AMA
6 300 (4.9L), 4X2, MT, ID E0TE AMB
6 300 (4.9L), 4X2, MT, ID E2TE BVA
6 300 (4.9L), 4X2, MT, ID E2TE BZA
6 300 (4.9L), 4X2, MT, ID E2TE YA
6 300 (4.9L), 4X2, MT, ID E2TE ZA
6 300 (4.9L), 4X4, Federal
6 300 (4.9L), 4X4, High Altitude
8 302 (5.0L), 4X2, AT, AOD Transmission, California
8 302 (5.0L), 4X2, AT, AOD Transmission, Federal, ID E1TE CMA
8 302 (5.0L), 4X2, AT, AOD Transmission, Federal, ID E2TE BAA
8 302 (5.0L), 4X2, AT, C6 Transmission, Federal, ID E2TE BFA
8 302 (5.0L), 4X2, AT, C6 Transmission, Federal, ID E2TE DRA
8 302 (5.0L), 4X2, AT, C6 Transmission, High Altitude
8 302 (5.0L), 4X2, MT, ID E1TE BVA
8 302 (5.0L), 4X2, MT, ID E1UE GA
8 302 (5.0L), 4X2, MT, ID E2TE AYA
8 302 (5.0L), 4X2, MT, ID E2TE BEA
8 302 (5.0L), 4X2, MT, ID E2TE CJA
8 302 (5.0L), 4X4, AT, Federal, ID E2TE BFA
8 302 (5.0L), 4X4, AT, Federal, ID E2TE DRA
8 302 (5.0L), 4X4, AT, High Altitude
8 302 (5.0L), 4X4, MT, Federal, ID E1UE GA
8 302 (5.0L), 4X4, MT, Federal, ID E2TE AYA
8 302 (5.0L), 4X4, MT, High Altitude
8 351W (5.8L), AT, From 8501 GVW, ID E2UE ABA
8 351W (5.8L), AT, From 8501 GVW, ID E2UE AKA
8 351W (5.8L), AT, Thru 8500 GVW
8 351W (5.8L), MT, From 8501 GVW, ID E2UE AAA
8 351W (5.8L), MT, From 8501 GVW, ID E2UE ANA
8 351W (5.8L), MT, Thru 8500 GVW, ID E1TE ZA
8 351W (5.8L), MT, Thru 8500 GVW, ID E2TE CDA
8 351W (5.8L), MT, Thru 8500 GVW, ID E2TE CDB
8 400 (6.6L), AT, California, ID E1TE CAA
8 400 (6.6L), AT, California, ID E2TE BJA
8 400 (6.6L), AT, Federal, ID E1TE BYA
8 400 (6.6L), AT, Federal, ID E2TE BKA
8 400 (6.6L), AT, Federal, ID E2TE DDA
8 400 (6.6L), MT, California, ID E1TE BZA
8 400 (6.6L), MT, California, ID E2TE BGA
8 400 (6.6L), MT, California, ID E2TE DBA
8 400 (6.6L), MT, Federal, ID E1TE CBA
8 400 (6.6L), MT, Federal, ID E2TE BHA
Alternate Carburetor
Your Search:
1982
>
Ford
>
F250
>
Engine Accessories
>
Carburetor
> Fitment
:
Select Part Fitment
6 300 (4.9L), 4X2, AT, From 8501 GVW, ID D...
6 300 (4.9L), 4X2, AT, From 8501 GVW, ID E...
6 300 (4.9L), 4X2, AT, From 8501 GVW, ID E...
6 300 (4.9L), 4X2, AT, Thru 8500 GVW, Cali...
6 300 (4.9L), 4X2, AT, Thru 8500 GVW, Federal
6 300 (4.9L), 4X2, MT, ID D9TE CA
6 300 (4.9L), 4X2, MT, ID E0TE AMA
6 300 (4.9L), 4X2, MT, ID E0TE AMB
6 300 (4.9L), 4X2, MT, ID E2TE BVA
6 300 (4.9L), 4X2, MT, ID E2TE BZA
6 300 (4.9L), 4X2, MT, ID E2TE YA
6 300 (4.9L), 4X2, MT, ID E2TE ZA
6 300 (4.9L), 4X4, Federal
6 300 (4.9L), 4X4, High Altitude
8 302 (5.0L), 4X2, AT, AOD Transmission, C...
8 302 (5.0L), 4X2, AT, AOD Transmission, F...
8 302 (5.0L), 4X2, AT, AOD Transmission, F...
8 302 (5.0L), 4X2, AT, C6 Transmission, Fe...
8 302 (5.0L), 4X2, AT, C6 Transmission, Fe...
8 302 (5.0L), 4X2, AT, C6 Transmission, Hi...
8 302 (5.0L), 4X2, MT, ID E1TE BVA
8 302 (5.0L), 4X2, MT, ID E1UE GA
8 302 (5.0L), 4X2, MT, ID E2TE AYA
8 302 (5.0L), 4X2, MT, ID E2TE BEA
8 302 (5.0L), 4X2, MT, ID E2TE CJA
8 302 (5.0L), 4X4, AT, Federal, ID E2TE BFA
8 302 (5.0L), 4X4, AT, Federal, ID E2TE DRA
8 302 (5.0L), 4X4, AT, High Altitude
8 302 (5.0L), 4X4, MT, Federal, ID E1UE GA
8 302 (5.0L), 4X4, MT, Federal, ID E2TE AYA
8 302 (5.0L), 4X4, MT, High Altitude
8 351W (5.8L), AT, From 8501 GVW, ID E2UE ABA
8 351W (5.8L), AT, From 8501 GVW, ID E2UE AKA
8 351W (5.8L), AT, Thru 8500 GVW
8 351W (5.8L), MT, From 8501 GVW, ID E2UE AAA
8 351W (5.8L), MT, From 8501 GVW, ID E2UE ANA
8 351W (5.8L), MT, Thru 8500 GVW, ID E1TE ZA
8 351W (5.8L), MT, Thru 8500 GVW, ID E2TE CDA
8 351W (5.8L), MT, Thru 8500 GVW, ID E2TE CDB
8 400 (6.6L), AT, California, ID E1TE CAA
8 400 (6.6L), AT, California, ID E2TE BJA
8 400 (6.6L), AT, Federal, ID E1TE BYA
8 400 (6.6L), AT, Federal, ID E2TE BKA
8 400 (6.6L), AT, Federal, ID E2TE DDA
8 400 (6.6L), MT, California, ID E1TE BZA
8 400 (6.6L), MT, California, ID E2TE BGA
8 400 (6.6L), MT, California, ID E2TE DBA
8 400 (6.6L), MT, Federal, ID E1TE CBA
8 400 (6.6L), MT, Federal, ID E2TE BHA
Alternate Carburetor