0
items
Total:
$0.00
HOME
SEARCH PARTS
SELLERS
SEARCH PARTS
Join
Sign in
⠀⠀
Search By:
1982
>
Mercury
>
Cougar
>
Engine Accessories
>
Carburetor
> Fitment
Select Part Fitment
Exc. XR 7; 4 140 (2.3L), AT, California, AC
Exc. XR 7; 4 140 (2.3L), AT, California, W O AC
Exc. XR 7; 4 140 (2.3L), AT, Federal, AC
Exc. XR 7; 4 140 (2.3L), AT, Federal, W O AC
Exc. XR 7; 4 140 (2.3L), AT, High Altitude, AC
Exc. XR 7; 4 140 (2.3L), AT, High Altitude, W O AC
Exc. XR 7; 4 140 (2.3L), MT, California, AC
Exc. XR 7; 4 140 (2.3L), MT, California, W O AC
Exc. XR 7; 4 140 (2.3L), MT, Federal
Exc. XR 7; 4 140 (2.3L), MT, High Altitude
Exc. XR 7; 6 200 (3.3L), AC
Exc. XR 7; 6 200 (3.3L), W O AC
Exc. XR 7; 6 232 (3.8L), California, ID E2AE LB
Exc. XR 7; 6 232 (3.8L), California, ID E2DE NA
Exc. XR 7; 6 232 (3.8L), California, ID E2DE TA
Exc. XR 7; 6 232 (3.8L), Federal
Exc. XR 7; 6 232 (3.8L), High Altitude, AC
Exc. XR 7; 6 232 (3.8L), High Altitude, W O AC
XR 7, 6 200 (3.3L), AC, ID E1BE AFA
XR 7, 6 200 (3.3L), AC, ID E1BE ARA
XR 7, 6 200 (3.3L), W O AC; ID E1BE AKA
XR 7, 6 200 (3.3L), W O AC; ID E1BE ASA
XR 7, 6 232 (3.8L), California
XR 7, 6 232 (3.8L), Federal, AC, ID E2BE AGA
XR 7, 6 232 (3.8L), Federal, AC, ID E2BE VA
XR 7, 6 232 (3.8L), Federal, W O AC; ID E2BE ABA
XR 7, 6 232 (3.8L), Federal, W O AC; ID E2BE AHA
XR 7, 6 232 (3.8L), High Altitude, AC
XR 7, 6 232 (3.8L), High Altitude, W O AC
XR 7, 8 255 (4.2L), California
XR 7, 8 255 (4.2L), Federal, AC
XR 7, 8 255 (4.2L), Federal, W O AC
XR 7, 8 255 (4.2L), High Altitude
Alternate Carburetor
Your Search:
1982
>
Mercury
>
Cougar
>
Engine Accessories
>
Carburetor
> Fitment
:
Select Part Fitment
Exc. XR 7; 4 140 (2.3L), AT, California, AC
Exc. XR 7; 4 140 (2.3L), AT, California, W...
Exc. XR 7; 4 140 (2.3L), AT, Federal, AC
Exc. XR 7; 4 140 (2.3L), AT, Federal, W O AC
Exc. XR 7; 4 140 (2.3L), AT, High Altitude...
Exc. XR 7; 4 140 (2.3L), AT, High Altitude...
Exc. XR 7; 4 140 (2.3L), MT, California, AC
Exc. XR 7; 4 140 (2.3L), MT, California, W...
Exc. XR 7; 4 140 (2.3L), MT, Federal
Exc. XR 7; 4 140 (2.3L), MT, High Altitude
Exc. XR 7; 6 200 (3.3L), AC
Exc. XR 7; 6 200 (3.3L), W O AC
Exc. XR 7; 6 232 (3.8L), California, ID E2...
Exc. XR 7; 6 232 (3.8L), California, ID E2...
Exc. XR 7; 6 232 (3.8L), California, ID E2...
Exc. XR 7; 6 232 (3.8L), Federal
Exc. XR 7; 6 232 (3.8L), High Altitude, AC
Exc. XR 7; 6 232 (3.8L), High Altitude, W ...
XR 7, 6 200 (3.3L), AC, ID E1BE AFA
XR 7, 6 200 (3.3L), AC, ID E1BE ARA
XR 7, 6 200 (3.3L), W O AC; ID E1BE AKA
XR 7, 6 200 (3.3L), W O AC; ID E1BE ASA
XR 7, 6 232 (3.8L), California
XR 7, 6 232 (3.8L), Federal, AC, ID E2BE AGA
XR 7, 6 232 (3.8L), Federal, AC, ID E2BE VA
XR 7, 6 232 (3.8L), Federal, W O AC; ID E2...
XR 7, 6 232 (3.8L), Federal, W O AC; ID E2...
XR 7, 6 232 (3.8L), High Altitude, AC
XR 7, 6 232 (3.8L), High Altitude, W O AC
XR 7, 8 255 (4.2L), California
XR 7, 8 255 (4.2L), Federal, AC
XR 7, 8 255 (4.2L), Federal, W O AC
XR 7, 8 255 (4.2L), High Altitude
Alternate Carburetor