0
items
Total:
$0.00
HOME
SEARCH PARTS
SELLERS
SEARCH PARTS
Join
Sign in
⠀⠀
Search By:
1983
>
Ford
>
F250
>
Cooling And Heating
>
Radiator
> Fitment
Select Part Fitment
6 300 (4.9L), 21 5 8" Wide, AT
6 300 (4.9L), 21 5 8" Wide, MT
6 300 (4.9L), 27 1 2" Wide, AT
6 300 (4.9L), 27 1 2" Wide, MT
8 302 (5.0L), 21 5 8" Wide, AT
8 302 (5.0L), 21 5 8" Wide, MT
8 302 (5.0L), 27 1 2" Wide, AT
8 302 (5.0L), 27 1 2" Wide, MT
8 351W (5.8L), 21 5 8" Wide, AT
8 351W (5.8L), 21 5 8" Wide, MT
8 351W (5.8L), 27 1 2" Wide, AT
8 351W (5.8L), 27 1 2" Wide, MT
8 420 (6.9L, Diesel), 31" Wide, AT
8 420 (6.9L, Diesel), 31" Wide, MT
8 420 (6.9L, Diesel), 37" Wide, AT
8 420 (6.9L, Diesel), 37" Wide, MT
8 460 (7.5L), 1 1 2" Thick, AT
8 460 (7.5L), 1 1 2" Thick, MT
8 460 (7.5L), 2 1 4" Thick, AT
8 460 (7.5L), 2 1 4" Thick, MT
Alternate Radiator
Your Search:
1983
>
Ford
>
F250
>
Cooling And Heating
>
Radiator
> Fitment
:
Select Part Fitment
6 300 (4.9L), 21 5 8" Wide, AT
6 300 (4.9L), 21 5 8" Wide, MT
6 300 (4.9L), 27 1 2" Wide, AT
6 300 (4.9L), 27 1 2" Wide, MT
8 302 (5.0L), 21 5 8" Wide, AT
8 302 (5.0L), 21 5 8" Wide, MT
8 302 (5.0L), 27 1 2" Wide, AT
8 302 (5.0L), 27 1 2" Wide, MT
8 351W (5.8L), 21 5 8" Wide, AT
8 351W (5.8L), 21 5 8" Wide, MT
8 351W (5.8L), 27 1 2" Wide, AT
8 351W (5.8L), 27 1 2" Wide, MT
8 420 (6.9L, Diesel), 31" Wide, AT
8 420 (6.9L, Diesel), 31" Wide, MT
8 420 (6.9L, Diesel), 37" Wide, AT
8 420 (6.9L, Diesel), 37" Wide, MT
8 460 (7.5L), 1 1 2" Thick, AT
8 460 (7.5L), 1 1 2" Thick, MT
8 460 (7.5L), 2 1 4" Thick, AT
8 460 (7.5L), 2 1 4" Thick, MT
Alternate Radiator