0
items
Total:
$0.00
HOME
SEARCH PARTS
SELLERS
SEARCH PARTS
Join
Sign in
⠀⠀
Search By:
1983
>
Ford
>
F250
>
Engine Accessories
>
Carburetor
> Fitment
Select Part Fitment
6 300 (4.9L), AT, From 8501 GVW
6 300 (4.9L), AT, Thru 8500 GVW, California
6 300 (4.9L), AT, Thru 8500 GVW, Federal, AC
6 300 (4.9L), AT, Thru 8500 GVW, Federal, W O AC
6 300 (4.9L), AT, Thru 8500 GVW, High Altitude
6 300 (4.9L), MT, From 8501 GVW, California
6 300 (4.9L), MT, From 8501 GVW, Federal
6 300 (4.9L), MT, Thru 8500 GVW, California
6 300 (4.9L), MT, Thru 8500 GVW, Federal, ID E3TE ASA
6 300 (4.9L), MT, Thru 8500 GVW, Federal, ID E3TE YA
6 300 (4.9L), MT, Thru 8500 GVW, High Altitude
8 302 (5.0L), 4X2, AT, AOD Transmission, California
8 302 (5.0L), 4X2, AT, AOD Transmission, Federal
8 302 (5.0L), 4X2, AT, AOD Transmission, High Altitude
8 302 (5.0L), 4X2, AT, C6 Transmission, California
8 302 (5.0L), 4X2, AT, C6 Transmission, Federal, ID E3TE AYA
8 302 (5.0L), 4X2, AT, C6 Transmission, Federal, ID E3TE BSA
8 302 (5.0L), 4X2, AT, C6 Transmission, High Altitude, ID E3TE BMA
8 302 (5.0L), 4X2, AT, C6 Transmission, High Altitude, ID E3TE BTA
8 302 (5.0L), 4X2, MT, Federal
8 302 (5.0L), 4X2, MT, High Altitude
8 302 (5.0L), 4X4, AT, California
8 302 (5.0L), 4X4, AT, Federal, ID E3TE AYA
8 302 (5.0L), 4X4, AT, Federal, ID E3TE BSA
8 302 (5.0L), 4X4, AT, High Altitude
8 302 (5.0L), 4X4, MT, Federal
8 302 (5.0L), 4X4, MT, High Altitude
8 351W (5.8L), AT, Leaded Fuel
8 351W (5.8L), AT, Unleaded Fuel, ID E2TE CCB
8 351W (5.8L), AT, Unleaded Fuel, ID E2TE CCC
8 351W (5.8L), AT, Unleaded Fuel, ID E3TE BVA
8 351W (5.8L), MT, Leaded Fuel
8 351W (5.8L), MT, Unleaded Fuel, ID E2TE CDB
8 351W (5.8L), MT, Unleaded Fuel, ID E2TE CDD
8 351W (5.8L), MT, Unleaded Fuel, ID E3TE BYA
8 460 (7.5L), AT, California
8 460 (7.5L), AT, Federal
8 460 (7.5L), MT, California
8 460 (7.5L), MT, Federal
Alternate Carburetor
Your Search:
1983
>
Ford
>
F250
>
Engine Accessories
>
Carburetor
> Fitment
:
Select Part Fitment
6 300 (4.9L), AT, From 8501 GVW
6 300 (4.9L), AT, Thru 8500 GVW, California
6 300 (4.9L), AT, Thru 8500 GVW, Federal, AC
6 300 (4.9L), AT, Thru 8500 GVW, Federal, ...
6 300 (4.9L), AT, Thru 8500 GVW, High Alti...
6 300 (4.9L), MT, From 8501 GVW, California
6 300 (4.9L), MT, From 8501 GVW, Federal
6 300 (4.9L), MT, Thru 8500 GVW, California
6 300 (4.9L), MT, Thru 8500 GVW, Federal, ...
6 300 (4.9L), MT, Thru 8500 GVW, Federal, ...
6 300 (4.9L), MT, Thru 8500 GVW, High Alti...
8 302 (5.0L), 4X2, AT, AOD Transmission, C...
8 302 (5.0L), 4X2, AT, AOD Transmission, F...
8 302 (5.0L), 4X2, AT, AOD Transmission, H...
8 302 (5.0L), 4X2, AT, C6 Transmission, Ca...
8 302 (5.0L), 4X2, AT, C6 Transmission, Fe...
8 302 (5.0L), 4X2, AT, C6 Transmission, Fe...
8 302 (5.0L), 4X2, AT, C6 Transmission, Hi...
8 302 (5.0L), 4X2, AT, C6 Transmission, Hi...
8 302 (5.0L), 4X2, MT, Federal
8 302 (5.0L), 4X2, MT, High Altitude
8 302 (5.0L), 4X4, AT, California
8 302 (5.0L), 4X4, AT, Federal, ID E3TE AYA
8 302 (5.0L), 4X4, AT, Federal, ID E3TE BSA
8 302 (5.0L), 4X4, AT, High Altitude
8 302 (5.0L), 4X4, MT, Federal
8 302 (5.0L), 4X4, MT, High Altitude
8 351W (5.8L), AT, Leaded Fuel
8 351W (5.8L), AT, Unleaded Fuel, ID E2TE CCB
8 351W (5.8L), AT, Unleaded Fuel, ID E2TE CCC
8 351W (5.8L), AT, Unleaded Fuel, ID E3TE BVA
8 351W (5.8L), MT, Leaded Fuel
8 351W (5.8L), MT, Unleaded Fuel, ID E2TE CDB
8 351W (5.8L), MT, Unleaded Fuel, ID E2TE CDD
8 351W (5.8L), MT, Unleaded Fuel, ID E3TE BYA
8 460 (7.5L), AT, California
8 460 (7.5L), AT, Federal
8 460 (7.5L), MT, California
8 460 (7.5L), MT, Federal
Alternate Carburetor