0
items
Total:
$0.00
HOME
SEARCH PARTS
SELLERS
SEARCH PARTS
Join
Sign in
⠀⠀
Search By:
1995
>
Gmc
>
K2500
>
Transmission
>
Flywheel Flex Plate
> Fitment
Select Part Fitment
AT, 6 262 (4.3L)
AT, 8 305 (5.0L)
AT, 8 350 (5.7L), 4L60E Transmission (Opt M30)
AT, 8 350 (5.7L), 4L80E Transmission (Opt MT1)
AT, 8 395 (6.5L), Turbo
AT, 8 395 (6.5L), W O Turbo; 4L60E Transmission (Opt M30)
AT, 8 395 (6.5L), W O Turbo; 4L80E Transmission (Opt MT1)
AT, 8 454 (7.4L)
MT, 6 262 (4.3L), Engine ID, AAB
MT, 6 262 (4.3L), Engine ID, AAC
MT, 6 262 (4.3L), Engine ID, AAF
MT, 6 262 (4.3L), Engine ID, AAJ
MT, 6 262 (4.3L), Engine ID, AAK
MT, 6 262 (4.3L), Engine ID, AAL
MT, 6 262 (4.3L), Engine ID, AAP
MT, 6 262 (4.3L), Engine ID, AAS
MT, 6 262 (4.3L), Engine ID, AAW
MT, 6 262 (4.3L), Engine ID, ALA
MT, 6 262 (4.3L), Engine ID, ALB
MT, 6 262 (4.3L), Engine ID, ALC
MT, 6 262 (4.3L), Engine ID, ALD
MT, 6 262 (4.3L), Engine ID, ALF
MT, 6 262 (4.3L), Engine ID, ALH
MT, 6 262 (4.3L), Engine ID, ALJ
MT, 6 262 (4.3L), Engine ID, ALL
MT, 6 262 (4.3L), Engine ID, ALP
MT, 8 305 (5.0L)
MT, 8 350 (5.7L)
MT, 8 395 (6.5L, Diesel), Dual Mass (1 4" Outer, 3 4" Center)
MT, 8 395 (6.5L, Diesel), Single Mass (Same Thickness Throughout)
MT, 8 454 (7.4L)
Your Search:
1995
>
Gmc
>
K2500
>
Transmission
>
Flywheel Flex Plate
> Fitment
:
Select Part Fitment
AT, 6 262 (4.3L)
AT, 8 305 (5.0L)
AT, 8 350 (5.7L), 4L60E Transmission (Opt ...
AT, 8 350 (5.7L), 4L80E Transmission (Opt ...
AT, 8 395 (6.5L), Turbo
AT, 8 395 (6.5L), W O Turbo; 4L60E Transmi...
AT, 8 395 (6.5L), W O Turbo; 4L80E Transmi...
AT, 8 454 (7.4L)
MT, 6 262 (4.3L), Engine ID, AAB
MT, 6 262 (4.3L), Engine ID, AAC
MT, 6 262 (4.3L), Engine ID, AAF
MT, 6 262 (4.3L), Engine ID, AAJ
MT, 6 262 (4.3L), Engine ID, AAK
MT, 6 262 (4.3L), Engine ID, AAL
MT, 6 262 (4.3L), Engine ID, AAP
MT, 6 262 (4.3L), Engine ID, AAS
MT, 6 262 (4.3L), Engine ID, AAW
MT, 6 262 (4.3L), Engine ID, ALA
MT, 6 262 (4.3L), Engine ID, ALB
MT, 6 262 (4.3L), Engine ID, ALC
MT, 6 262 (4.3L), Engine ID, ALD
MT, 6 262 (4.3L), Engine ID, ALF
MT, 6 262 (4.3L), Engine ID, ALH
MT, 6 262 (4.3L), Engine ID, ALJ
MT, 6 262 (4.3L), Engine ID, ALL
MT, 6 262 (4.3L), Engine ID, ALP
MT, 8 305 (5.0L)
MT, 8 350 (5.7L)
MT, 8 395 (6.5L, Diesel), Dual Mass (1 4" ...
MT, 8 395 (6.5L, Diesel), Single Mass (Sam...
MT, 8 454 (7.4L)