0
items
Total:
$0.00
HOME
SEARCH PARTS
SELLERS
SEARCH PARTS
Join
Sign in
⠀⠀
Search By:
1998
>
Ford
>
F150
>
Transmission
>
Transmission
> Fitment
Select Part Fitment
AT, 6 255 (4.2L), (4R70W, AODE W), 4X2
AT, 6 255 (4.2L), (4R70W, AODE W), 4X4
AT, 8 280 (4.6L), (4R70W, AODE W), 4X2, ID F85P FA
AT, 8 280 (4.6L), (4R70W, AODE W), 4X2, ID PKF BB
AT, 8 280 (4.6L), (4R70W, AODE W), 4X4, ID F85P HA
AT, 8 280 (4.6L), (4R70W, AODE W), 4X4, ID PKF BD
AT, 8 330 (5.4L), 4R100, 4X2, (ID F8UP LB)
AT, 8 330 (5.4L), 4R100, 4X4, (ID F8UP MB)
AT, 8 330 (5.4L), E4OD, 4X2, ID F75P LA
AT, 8 330 (5.4L), E4OD, 4X2, ID F75P LB
AT, 8 330 (5.4L), E4OD, 4X4, ID F75P MA
AT, 8 330 (5.4L), E4OD, 4X4, ID F75P MB
MT, (5 Speed, Mazda, Toyo Kogyo Manufactured), 4X2, 6 Cylinder
MT, (5 Speed, Mazda, Toyo Kogyo Manufactured), 4X2, 8 Cylinder
MT, (5 Speed, Mazda, Toyo Kogyo Manufactured), 4X4, 6 Cylinder
MT, (5 Speed, Mazda, Toyo Kogyo Manufactured), 4X4, 8 Cylinder
Alternate Transmission
Your Search:
1998
>
Ford
>
F150
>
Transmission
>
Transmission
> Fitment
:
Select Part Fitment
AT, 6 255 (4.2L), (4R70W, AODE W), 4X2
AT, 6 255 (4.2L), (4R70W, AODE W), 4X4
AT, 8 280 (4.6L), (4R70W, AODE W), 4X2, ID...
AT, 8 280 (4.6L), (4R70W, AODE W), 4X2, ID...
AT, 8 280 (4.6L), (4R70W, AODE W), 4X4, ID...
AT, 8 280 (4.6L), (4R70W, AODE W), 4X4, ID...
AT, 8 330 (5.4L), 4R100, 4X2, (ID F8UP LB)
AT, 8 330 (5.4L), 4R100, 4X4, (ID F8UP MB)
AT, 8 330 (5.4L), E4OD, 4X2, ID F75P LA
AT, 8 330 (5.4L), E4OD, 4X2, ID F75P LB
AT, 8 330 (5.4L), E4OD, 4X4, ID F75P MA
AT, 8 330 (5.4L), E4OD, 4X4, ID F75P MB
MT, (5 Speed, Mazda, Toyo Kogyo Manufactur...
MT, (5 Speed, Mazda, Toyo Kogyo Manufactur...
MT, (5 Speed, Mazda, Toyo Kogyo Manufactur...
MT, (5 Speed, Mazda, Toyo Kogyo Manufactur...
Alternate Transmission