0
items
Total:
$0.00
HOME
SEARCH PARTS
SELLERS
SEARCH PARTS
Join
Sign in
⠀⠀
Search By:
2002
>
Isuzu
>
Rodeo
>
Axle
>
Ring Gear Pinion
> Fitment
Select Part Fitment
Front Axle, 2 Dr (Sport), 4.10 Ratio (41 10 Teeth, GT5)
Front Axle, 2 Dr (Sport), 4.30 Ratio (43 10 Teeth, S7C)
Front Axle, 4 Dr, 4.10 Ratio (41 10 Teeth, GT5)
Front Axle, 4 Dr, 4.30 Ratio (43 10 Teeth, S7C)
Rear Axle, 2 Dr (Sport), 3.73 Ratio (41 11 Teeth, 6NW)
Rear Axle, 2 Dr (Sport), 4.10 Ratio (41 10 Teeth, GT5)
Rear Axle, 2 Dr (Sport), 4.30 Ratio (43 10 Teeth, S7C)
Rear Axle, 2 Dr (Sport), 4.56 Ratio (41 9 Teeth, HC6)
Rear Axle, 2 Dr (Sport), 4.78 Ratio (43 9 Teeth, S2J)
Rear Axle, 4 Dr, 3.73 Ratio (41 11 Teeth, 6NW)
Rear Axle, 4 Dr, 4.10 Ratio (41 10 Teeth, GT5)
Rear Axle, 4 Dr, 4.30 Ratio (43 10 Teeth, S7C)
Rear Axle, 4 Dr, 4.56 Ratio (41 9 Teeth, HC6)
Rear Axle, 4 Dr, 4.78 Ratio (43 9 Teeth, S2J)
Alternate Ring Gear Pinion
Your Search:
2002
>
Isuzu
>
Rodeo
>
Axle
>
Ring Gear Pinion
> Fitment
:
Select Part Fitment
Front Axle, 2 Dr (Sport), 4.10 Ratio (41 1...
Front Axle, 2 Dr (Sport), 4.30 Ratio (43 1...
Front Axle, 4 Dr, 4.10 Ratio (41 10 Teeth,...
Front Axle, 4 Dr, 4.30 Ratio (43 10 Teeth,...
Rear Axle, 2 Dr (Sport), 3.73 Ratio (41 11...
Rear Axle, 2 Dr (Sport), 4.10 Ratio (41 10...
Rear Axle, 2 Dr (Sport), 4.30 Ratio (43 10...
Rear Axle, 2 Dr (Sport), 4.56 Ratio (41 9 ...
Rear Axle, 2 Dr (Sport), 4.78 Ratio (43 9 ...
Rear Axle, 4 Dr, 3.73 Ratio (41 11 Teeth, ...
Rear Axle, 4 Dr, 4.10 Ratio (41 10 Teeth, ...
Rear Axle, 4 Dr, 4.30 Ratio (43 10 Teeth, ...
Rear Axle, 4 Dr, 4.56 Ratio (41 9 Teeth, HC6)
Rear Axle, 4 Dr, 4.78 Ratio (43 9 Teeth, S2J)
Alternate Ring Gear Pinion