0
items
Total:
$0.00
HOME
SEARCH PARTS
SELLERS
SEARCH PARTS
Join
Sign in
⠀⠀
Search By:
2003
>
Isuzu
>
Rodeo
>
Axle
>
Rear Axle
> Fitment
Select Part Fitment
2 Dr (Sport), 4X2 (Drum Brakes), 4.10 Ratio (41 10 Teeth, GT5)
2 Dr (Sport), 4X2 (Drum Brakes), 4.30 Ratio (43 10 Teeth, S7C)
2 Dr (Sport), 4X2 (Drum Brakes), 4.78 Ratio (43 9 Teeth, S2J)
2 Dr (Sport), 4X4 (Disc Brakes), 4.10 Ratio (41 10 Teeth, GT5)
2 Dr (Sport), 4X4 (Disc Brakes), 4.30 Ratio (43 10 Teeth, S7C)
4 Dr, 4X2 (Drum Brakes), 4.10 Ratio (41 10 Teeth, GT5)
4 Dr, 4X2 (Drum Brakes), 4.30 Ratio (43 10 Teeth, S7C)
4 Dr, 4X2 (Drum Brakes), 4.78 Ratio (43 9 Teeth, S2J)
4 Dr, 4X4 (Disc Brakes), 4.10 Ratio (41 10 Teeth, GT5)
4 Dr, 4X4 (Disc Brakes), 4.30 Ratio (43 10 Teeth, S7C)
Alternate Rear Axle
Your Search:
2003
>
Isuzu
>
Rodeo
>
Axle
>
Rear Axle
> Fitment
:
Select Part Fitment
2 Dr (Sport), 4X2 (Drum Brakes), 4.10 Rati...
2 Dr (Sport), 4X2 (Drum Brakes), 4.30 Rati...
2 Dr (Sport), 4X2 (Drum Brakes), 4.78 Rati...
2 Dr (Sport), 4X4 (Disc Brakes), 4.10 Rati...
2 Dr (Sport), 4X4 (Disc Brakes), 4.30 Rati...
4 Dr, 4X2 (Drum Brakes), 4.10 Ratio (41 10...
4 Dr, 4X2 (Drum Brakes), 4.30 Ratio (43 10...
4 Dr, 4X2 (Drum Brakes), 4.78 Ratio (43 9 ...
4 Dr, 4X4 (Disc Brakes), 4.10 Ratio (41 10...
4 Dr, 4X4 (Disc Brakes), 4.30 Ratio (43 10...
Alternate Rear Axle