0
items
Total:
$0.00
HOME
SEARCH PARTS
SELLERS
SEARCH PARTS
Join
Sign in
⠀⠀
Search By:
2012
>
Jeep
>
Grand Cherokee
>
Axle
>
Carrier
> Fitment
Select Part Fitment
Front, 3.09 Ratio
Front, 3.45 Ratio
Front, 3.70 Ratio
Rear, 3.6L, 195Mm (7.68" Ring Gear, 3.09 Ratio)
Rear, 3.6L, 215Mm (8.46" Ring Gear, 3.06 Ratio)
Rear, 3.6L, 230Mm (9.06" Ring Gear, 3.09 Ratio)
Rear, 5.7L, 225Mm (8.86" Ring Gear, 3.45 Ratio)
Rear, 5.7L, 230Mm (9.06" Ring Gear, 3.45 Ratio), Conventional Differential
Rear, 5.7L, 230Mm (9.06" Ring Gear, 3.45 Ratio), Electronic Limited Slip Differential
Rear, 6.4L, (230Mm, 9.06" Ring Gear, 3.70 Ratio)
Alternate Carrier
Your Search:
2012
>
Jeep
>
Grand Cherokee
>
Axle
>
Carrier
> Fitment
:
Select Part Fitment
Front, 3.09 Ratio
Front, 3.45 Ratio
Front, 3.70 Ratio
Rear, 3.6L, 195Mm (7.68" Ring Gear, 3.09 R...
Rear, 3.6L, 215Mm (8.46" Ring Gear, 3.06 R...
Rear, 3.6L, 230Mm (9.06" Ring Gear, 3.09 R...
Rear, 5.7L, 225Mm (8.86" Ring Gear, 3.45 R...
Rear, 5.7L, 230Mm (9.06" Ring Gear, 3.45 R...
Rear, 5.7L, 230Mm (9.06" Ring Gear, 3.45 R...
Rear, 6.4L, (230Mm, 9.06" Ring Gear, 3.70 ...
Alternate Carrier