0
items
Total:
$0.00
HOME
SEARCH PARTS
SELLERS
SEARCH PARTS
Join
Sign in
⠀⠀
Search By:
2013
>
Dodge
>
Durango
>
Axle
>
Carrier
> Fitment
Select Part Fitment
Front, 3.09 Ratio
Front, 3.45 Ratio
Rear, 195Mm (7.68") Ring Gear (3.09 Ratio)
Rear, 230Mm (9.06") Ring Gear, 4X2, 3.09 Ratio
Rear, 230Mm (9.06") Ring Gear, 4X2, 3.45 Ratio
Rear, 230Mm (9.06") Ring Gear, 4X4 (3.45 Ratio)
Alternate Carrier
Your Search:
2013
>
Dodge
>
Durango
>
Axle
>
Carrier
> Fitment
:
Select Part Fitment
Front, 3.09 Ratio
Front, 3.45 Ratio
Rear, 195Mm (7.68") Ring Gear (3.09 Ratio)
Rear, 230Mm (9.06") Ring Gear, 4X2, 3.09 R...
Rear, 230Mm (9.06") Ring Gear, 4X2, 3.45 R...
Rear, 230Mm (9.06") Ring Gear, 4X4 (3.45 R...
Alternate Carrier